
![]() |
![]() |
![]() |
![]() |
2018 Playoffs Live Streaming

If you missed your game live, you can still find it in the videos list archives
LEAGUE | DIVISION | DATE | TIME | AWAY | HOME |
Big10 | Middleweight | 11 - 10 | 9.30 AM | Lake Zurich | Lake in the Hills |
Pac10 | Featherweight | 11 - 10 | 11.00 AM | BANA | Kenosha Blue |
Big10 | Feather | 11 - 10 | 12.30 PM | BANA | Lake in the Hills |
Big10 | Middleweight | 11 - 10 | 2.00 PM | Zion | Waukegan |
Big10 | Bantam | 11 - 10 | 3.30 PM | Grant | Warren |
Big10 | Bantam | 11 - 10 | 5.00 PM | Buffalo Grove | North Shore |
Big10 | Lightweight | 11 - 10 | 6.30 PM | Lake Villa | Lake Zurich Blue |
Big10 | Feather | 11 - 11 | 9.30 AM | GPH | Kenosha U |
Pac10 | Middleweight | 11 - 11 | 11.00 AM | Huntley Red | Kenosha Black |
Pac10 | Featherweight | 11 - 11 | 12.30 PM | Libertyville | Kenosha Red |
Big10 | Feather | 11 - 11 | 2.00 PM | Grant | Mundelein |
Big10 | Middleweight | 11 - 11 | 3.30 PM | Grayslake | Mount Prospect |
Big10 | Lightweight | 11 - 11 | 5.00 PM | McHenry | Crystal Lake |

If you missed your game live, you can still find it in the videos list archives
LEAGUE | DIVISION | DATE | TIME | AWAY | HOME |
Big10 | Feather | 11 - 10 | 9.30 AM | Wauconda | Waukegan |
Pac10 | Middleweight | 11 - 10 | 11.00 AM | Prairie Ridge | Crystal Lake White |
Big10 | Bantam | 11 - 10 | 12.30 PM | Grayslake | East Aurora |
Big10 | Bantam | 11 - 10 | 2.00 PM | Kenosha Blue | Barrington |
Big10 | Varsity | 11 - 10 | 3.30 PM | Lake in the Hills | Lake Zurich |
Big10 | Feather | 11 - 10 | 5.00 PM | WKC | Zion |
Big10 | Varsity | 11 - 10 | 6.30 PM | Libertyville | Zion |
Pac10 | Bantam | 11 - 11 | 9.00 AM | Libertyville | Elgin |
Big10 | Middleweight | 11 - 11 | 10.00 AM | Antioch | Buffalo Grove |
Big10 | JV | 11 - 11 | 11.30 AM | BANA | Buffalo Grove |
Big10 | Middleweight | 11 - 11 | 1.00 PM | North Shore | BANA |
Big10 | Middleweight | 11 - 11 | 2.30 PM | McHenry | Woodstock |
Big10 | JV | 11 - 11 | 4.00 PM | Kenosha | Warren |
Big10 | Varsity | 11 - 11 | 5.30 PM | Cary Blue | Waukegan |
TCYFL Responsible Health and Safety

Our Health & Safety committee is charged with continuing to raise the bar by implementing initiatives and activities that will contribute to the safety, health and well-being of our players, as well as our coaches. To name a few, TCYFL has implemented advanced concussion testing and evaluation tools to enable better assessment of our players in the event of an injury, advanced training for our coaches educating them on the latest information concerning injuries related to our sport, proactive coaching and teaching techniques designed to reduce the chance for a player injury and improved reporting and tracking processes to assist in the awareness and manageability of incidents if they occur.
Find out more about our Health & Wellbeing Initiatives...
Important upcoming dates
about tcyfl
The Chicagoland Youth Football League (TCYFL), the largest independent youth tackle football league in the United States, fields thousands of players on hundreds of teams from thirty eight Member Communities based throughout Chicagoland and southeastern Wisconsin, including
Antioch, Barrington, Batavia/N.Aurora, Berwyn, Buffalo Grove, Cary, Crystal Lake, Des Plaines, East Aurora, Elgin, Elmwood Park, GPH, Grant, Grayslake, Huntley, Johnsburg, Kaneland, Kenosha, Lake Forest, Lake in the Hills, Lake Villa, Lake Zurich, Libertyville, McHenry, Mount Prospect, Mundelein, North Chicago, North Shore, North Side, Oak Park, Oswego, Park Ridge, Prairie Ridge, Riverside Brookfield, Round Lake, Schaumburg, South Elgin, Streamwood, Villa Park, Warren, Wauconda, Waukegan, Wildwood, WKCYF, Woodstock, Yorkville, and Zion Benton.
TCYFL, The Ultimate Football Experience
The Chicagoland Youth Football League (TCYFL, Inc.)
TCYFL Contacts:
Geoff Meyer, President (g5150m@msn.com)
Lisa Wood, Secretary (lisaw314@gmail.com)
Website: www.TCYFL.net