4A | |||
1. Antioch 2. Wisconsin 3. Kenosha |
4. Mundelein 5. Central 6. Kaneland |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
1. Antioch (0) | |||
6. Kaneland (6) | 6. Kaneland (12) | ||
6. Kaneland (8) | |||
3. Kenosha (0) | |||
AAAA | 6. Kaneland | ||
5. Central (13) | |||
5. Central (6) | |||
4. Mundelein (6) | 2. Wisconsin (0) | ||
2. Wisconsin (13) |
3A | |||
1. Zion Benton 2. North Shore 3. Crystal Lake |
4. Warren 5. Cary 6. Huntley |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
2. North Shore (6) | |||
6. Huntley (6) | 3. Crystal Lake (6) | ||
3. Crystal Lake (26) | |||
3. Crystal Lake (14) | |||
AAA | 4. Warren | ||
5. Cary (6) | |||
4. Warren (23) | |||
4. Warren (19) | 4. Warren (14) | ||
1. Zion Benton (0) |
2A | |||
1. Waukegan 2. Buffalo Grove 3. Evanston |
4. Mount Prospect 5. Prairie Ridge 6. Elk Grove Village |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
1. Waukegan (12) | |||
6. Elk Grove Village (32) | 1. Waukegan (6) | ||
6. Elk Grove Village (6) | |||
3. Evanston (12) | |||
AA | 2. Buffalo Grove | ||
5. Prairie Ridge (13) | |||
5. Prairie Ridge (12) | |||
4. Mount Prospect (0) | 2. Buffalo Grove (26) | ||
2. Buffalo Grove (19) |
1A | |||
1. Lake Zurich U 2. Lake Villa Township 3. Schaumburg |
4. South Elgin 5. North Chicago 6. Woodstock |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
2. Lake Villa Township (6) OT1 | |||
6. Woodstock (13) | 3. Schaumburg (6) | ||
3. Schaumburg (7) OT1 | |||
3. Schaumburg (18) | |||
A | 4. South Elgin | ||
5. North Chicago (7) | |||
4. South Elgin (26) | |||
4. South Elgin (21) | 4. South Elgin (26) | ||
1. Lake Zurich (0) |