5A | |||
1. Central 2. Kenosha 3. Mount Prospect |
4. Antioch 5. Huntley 6. North Shore |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
2. Kenosha (19) | |||
6. North Shore (7) | 2. Kenosha (31) | ||
3. Mount Prospect (7) | |||
3. Mount Prospect (13) | |||
AAAAA | 2. Kenosha | ||
5. Huntley (0) | |||
4. Antioch (20) | |||
4. Antioch (19) | 4. Antioch (0) | ||
1. Central (7) |
4A | |||
1. Prairie Ridge 2. Mundelein 3. Lake in the Hills |
4. Barrington 5. Lake Zurich 6. Cary |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
1. Prairie Ridge (25) | |||
6. Cary (18) | 1. Prairie Ridge (6) | ||
6. Cary (7) | |||
3. Lake in the Hills (0) | |||
AAAA | 4. Barrington | ||
5. Lake Zurich (12) | |||
4. Barrington (26) | |||
4. Barrington (21) | 4. Barrington (20) | ||
2. Mundelein (6) |
3A | |||
1. North Chicago 2. Riverside Brookfield 3. Grayslake |
4. Stevenson 5. Wauconda 6. Grant |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
2. Riverside Brookfield (7) | |||
6. Grant (6) | 3. Grayslake (13) | ||
3. Grayslake (13) | |||
3. Grayslake (19) | |||
AAA | 3. Grayslake | ||
5. Wauconda (0) | |||
4. Stevenson (0) | |||
4. Stevenson (14) | 1. North Chicago (12) | ||
1. North Chicago (13) |
2A | |||
1. Northwest 2. East Aurora 3. Evanston |
4. Lake Forest 5. Schaumburg 6. Lake Villa Township |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
1. Northwest (7) | |||
6. Lake Villa Township (6) | 1. Northwest (6) | ||
6. Lake Villa Township (0) | |||
3. Evanston (0) | |||
AA | 5. Schaumburg | ||
5. Schaumburg (18) OT1 | |||
5. Schaumburg (27) | |||
4. Lake Forest (12) OT1 | 5. Schaumburg (12) | ||
2. East Aurora (13) |
1A | |||
1. Huntley U 2. Zion Benton 3. Buffalo Grove |
4. Barrington U 5. Deerfield 6. Wisconsin |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
1. Huntley U (7) | |||
6. Wisconsin (19) | 6. Wisconsin (0) | ||
6. Wisconsin (12) | |||
3. Buffalo Grove (12) | |||
A | 2. Zion Benton | ||
5. Deerfield (0) | |||
4. Barrington U (8) | |||
4. Barrington U (6) | 2. Zion Benton (7) | ||
2. Zion Benton (12) |