4A | |||
1. Antioch 2. Barrington 3. Glenview |
4. Cary 5. Prairie Ridge 6. Huntley |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
2. Barrington (14) | |||
6. Huntley (0) | 2. Barrington (14) | ||
3. Glenview (6) | |||
3. Glenview (12) | |||
AAAA | 2. Barrington | ||
5. Prairie Ridge (22) | |||
5. Prairie Ridge (33) | |||
4. Cary (6) | 5. Prairie Ridge (7) | ||
1. Antioch (32) |
3A | |||
1. Lake Zurich 2. Wauconda 3. Northbrook |
4. Kenosha 5. North Side 6. Mount Prospect |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
2. Wauconda (7) | |||
6. Mount Prospect (0) | 3. Northbrook (13) | ||
3. Northbrook (26) | |||
3. Northbrook (20) | |||
AAA | 1. Lake Zurich | ||
5. North Side (0) | |||
4. Kenosha (7) | |||
4. Kenosha (14) | 1. Lake Zurich (30) | ||
1. Lake Zurich (16) |
2A | |||
1. North Chicago 2. Elk Grove Village 3. Warren |
4. Park Ridge 5. Mundelein 6. Stevenson |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
2. Elk Grove Village (12) | |||
6. Stevenson (6) | 3. Warren (25) | ||
3. Warren (29) | |||
3. Warren (37) | |||
AA | 3. Warren | ||
5. Mundelein (18) | |||
5. Mundelein (6) | |||
4. Park Ridge (12) | 1. North Chicago (13) | ||
1. North Chicago (13) |
1A | |||
1. Lake Zurich U 2. Prairie Ridge U 3. Glenview U |
4. Mount Prospect U 5. North Side U 6. Libertyville U |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
1. Lake Zurich U (36) | |||
6. Libertyville U (14) | 1. Lake Zurich U (24) | ||
6. Libertyville U (13) | |||
3. Glenview U (13) | |||
A | 1. Lake Zurich U | ||
5. North Side U (7) | |||
4. Mount Prospect U (14) | |||
4. Mount Prospect U (16) | 2. Prairie Ridge U (0) | ||
2. Prairie Ridge (19) |