1. Huntley 2. North Shore 3. Stevenson |
4. Lake Zurich 5. Glenview 6. Barrington |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
2. North Shore (6) | |||
6. Barrington (14) | 3. Stevenson (8) | ||
3. Stevenson (32) | |||
3. Stevenson (20) | |||
AAAAAAA | 1. Huntley | ||
5. Glenview (6) | |||
5. Glenview (0) | |||
4. Lake Zurich (0) | 1. Huntley (30) | ||
1. Huntley (29) |
6A | |||
1. Aurora Christian 2. Mundelein 3. Cary |
4. Lake in the Hills 5. Kenosha 6. Warren |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
2. Mundelein (34) | |||
6. Warren (0) | 2. Mundelein (8) | ||
3. Cary (13) | |||
3. Cary (18) | |||
AAAAAA | 2. Mundelein | ||
5. Kenosha (7) | |||
4. Lake in the Hills (14) | |||
4. Lake in the Hills (27) | 4. Lake in the Hills (6) | ||
1. Aurora Christian (8) |
5A | |||
1. Prairie Ridge 2. Grayslake 3. Wauconda |
4. McHenry 5. Antioch 6. Woodstock |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
2. Grayslake (0) | |||
6. Woodstock (0) | 3. Wauconda (0) | ||
3. Wauconda (12) | |||
3. Wauconda (28) | |||
AAAAA | 1. Prairie Ridge | ||
5. Antioch (6) | |||
4. McHenry (0) | |||
4. McHenry (14) | 1. Prairie Ridge (28) | ||
1. Prairie Ridge (24) |
4A | |||
1. Northwest 2. Mount Prospect 3. Grant |
4. Lake Forest 5. Buffalo Grove 6. Central |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
2. Mount Prospect (8) | |||
6. Central (0) | 3. Grant (22) | ||
3. Grant (31) | |||
3. Grant (14) | |||
AAAA | 3. Grant | ||
5. Buffalo Grove (14) | |||
5. Buffalo Grove (6) | |||
4. Lake Forest (0) | 1. Northwest (0) | ||
1. Northwest (13) |
3A | |||
1. Evanston 2. Des Plaines 3. Vernon Hills |
4. South Elgin 5. Waukegan 6. Northbrook |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
2. Des Plaines (0) | |||
6. Northbrook (0) | 3. Vernon Hills (19) | ||
3. Vernon Hills (30) | |||
3. Vernon Hills (28) | |||
AAA | 3. Vernon Hills | ||
5. Waukegan (6) | |||
4. South Elgin (7) OT1 | |||
4. South Elgin (14) | 4. South Elgin (6) | ||
1. Evanston (6) OT1 |
2A | |||
1. Round Lake 2. North Chicago 3. Lake Villa Township |
4. Berwyn 5. Rolling Meadows 6. Highland Park |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
1. Round Lake (12) | |||
6. Highland Park (6) OT1 | 6. Highland Park (0) | ||
6. Highland Park (13) | |||
3. Lake Villa Township (0) OT1 | |||
AA | 4. Berwyn | ||
5. Rolling Meadows (0) | |||
4. Berwyn (14) | |||
4. Berwyn (6) | 4. Berwyn (6) | ||
2. North Chicago (0) |
1A | |||
1. Huntley U 2. Barrington U 3. Stevenson U |
4. North Shore U 5. Lake Zurich U 6. Wisconsin |
Second round: Highest seed plays the lowest seed 1 will play the lowest rank seed winner of first round 2 will play the second to lowest winner of the first round |
|
2. Barrington U (7) | |||
6. Wisconsin (0) | 2. Barrington U (18) | ||
3. Stevenson U (6) | |||
3. Stevenson U (36) | |||
A | 2. Barrington U | ||
5. Lake Zurich U (0) | |||
4. North Shore U (12) | |||
4. North Shore U (6) | 1. Huntley U (12) | ||
1. Huntley (19) |