WEEK 1
DATETIMEAWAYSCOREHOMESCORE
9 - 19.00 AM Kaneland 7 North Shore 26
9 - 19.30 AM Grant 6 Mundelein 25
9 - 110.00 AM Crystal Lake 12 Glenview 0
9 - 110.00 AM Huntley 0 Cary 19
9 - 110.00 AM Lake Zurich 0 Kenosha 20
9 - 110.00 AM Barrington 27 Warren 2
9 - 110.00 AM Woodstock 0 Prairie Ridge 14
9 - 110.00 AM Central 27 McHenry 0
9 - 110.00 AM North Chicago 30 Zion Benton 6
9 - 110.00 AM Highland Park 6 Northbrook 0
9 - 110.00 AM Deerfield 6 Round Lake 0 OT2
9 - 110.00 AM Waukegan 0 Northwest 27
9 - 110.00 AM Berwyn 0 Schaumburg 35
9 - 110.30 AM Elmwood Park 0 Evanston 26
9 - 111.00 AM North Side 0 Antioch 25
9 - 111.30 AM Barrington U 6 Warren U 0
8 - 319.30 AM Huntley U 27 Wauconda U 0
8 - 3110.00 AM South Elgin 26 Des Plaines 6
8 - 3111.00 AM Lake Villa Township 7 Wisconsin 6
8 - 3111.00 AM Buffalo Grove 0 Mount Prospect 19
8 - 311.00 PM East Aurora 20 Rolling Meadows 12
8 - 312.00 PM Lake in the Hills 18 Elk Grove Village 7
8 - 312.00 PM Stevenson 7 Wauconda 6
8 - 312.30 PM Lake Forest 25 Riverside Brookfield 26 OT3
8 - 317.00 PM Grayslake 12 Libertyville 6

WEEK 2
DATETIMEAWAYSCOREHOMESCORE
9 - 79.00 AM North Shore 6 Lake Zurich 26
9 - 79.30 AM Stevenson 13 Woodstock 0
9 - 710.00 AM Evanston 20 Des Plaines 0
9 - 712.30 PM Elk Grove Village 0 Mount Prospect 34
9 - 71.30 PM Northbrook 6 Wisconsin 33
9 - 89.00 AM Barrington 2 Huntley 6
9 - 89.00 AM Northwest 6 Schaumburg 0
9 - 89.00 AM Riverside Brookfield 19 Grant 6
9 - 89.30 AM Round Lake 0 Zion Benton 31
9 - 810.00 AM Crystal Lake 0 Lake in the Hills 19
9 - 810.00 AM Libertyville 0 Kaneland 7
9 - 810.00 AM Wauconda 0 Kenosha 33
9 - 810.00 AM Central 12 Antioch 0
9 - 810.00 AM Prairie Ridge 26 Grayslake 0
9 - 810.00 AM Glenview 0 Buffalo Grove 20
9 - 810.00 AM Mundelein 14 Lake Forest 0
9 - 810.00 AM Berwyn 12 East Aurora 28
9 - 810.00 AM Rolling Meadows 13 Elmwood Park 6
9 - 810.30 AM Barrington U 0 Huntley U 19
9 - 810.30 AM Waukegan 6 Highland Park 13
9 - 811.00 AM Deerfield 0 Lake Villa Township 7
9 - 811.00 AM North Chicago 14 South Elgin 0
9 - 812.00 PM McHenry 0 North Side 26
9 - 82.00 PM Wauconda U 0 Warren U 28
9 - 83.00 PM Cary 20 Warren 0

WEEK 3
DATETIMEAWAYSCOREHOMESCORE
9 - 149.00 AM Stevenson 0 Antioch 20
9 - 1410.00 AM Mount Prospect 7 Mundelein 0
9 - 1411.00 AM Warren U 0 Huntley U 18
9 - 1412.30 PM Evanston 26 Rolling Meadows 0
9 - 142.00 PM Riverside Brookfield 0 Elk Grove Village 7 OT1
9 - 142.30 PM Woodstock 7 Wauconda 12
9 - 159.00 AM Lake Zurich 0 Huntley 7
9 - 159.00 AM Cary 6 North Shore 7
9 - 159.00 AM Libertyville 6 Barrington 26
9 - 159.00 AM Grayslake 19 North Side 0
9 - 159.00 AM Crystal Lake 6 Grant 0 OT1
9 - 159.30 AM Lake in the Hills 20 Buffalo Grove 6
9 - 1510.00 AM Waukegan 7 Zion Benton 28
9 - 1510.00 AM North Chicago 19 Lake Villa Township 8
9 - 1510.00 AM Glenview 2 Lake Forest 25
9 - 1510.00 AM Prairie Ridge 0 Central 19
9 - 1510.00 AM Northbrook 0 Deerfield 6
9 - 1510.00 AM McHenry 0 Kaneland 24
9 - 1510.30 AM Round Lake 8 Highland Park 19
9 - 1511.00 AM Northwest 13 South Elgin 6
9 - 1511.00 AM East Aurora 19 Elmwood Park 6
9 - 1512.30 PM Des Plaines 0 Berwyn 26
9 - 1512.30 PM Warren 0 Kenosha 34
9 - 151.00 PM Barrington U 26 Wauconda U 0
9 - 153.00 PM Wisconsin 6 Schaumburg 13

WEEK 4
DATETIMEAWAYSCOREHOMESCORE
9 - 2110.00 AM Wauconda U 7 Des Plaines 12
9 - 213.00 PM Mount Prospect 12 Crystal Lake 0
9 - 217.00 PM North Shore 14 Libertyville 8
9 - 229.00 AM Schaumburg 12 Barrington U 0
9 - 229.00 AM Cary 0 Lake Zurich 6
9 - 229.00 AM Warren 0 Stevenson 7
9 - 229.00 AM Lake in the Hills 26 Glenview 0
9 - 229.00 AM Warren U 7 Evanston 14
9 - 229.30 AM Huntley 13 Kaneland 0
9 - 229.30 AM Antioch 7 Prairie Ridge 0
9 - 229.30 AM Woodstock 0 Central 21
9 - 229.30 AM Elk Grove Village 0 Buffalo Grove 7
9 - 229.30 AM Riverside Brookfield 0 Mundelein 26
9 - 2210.00 AM Northbrook 13 Round Lake 12
9 - 2210.00 AM South Elgin 14 Berwyn 7
9 - 2210.00 AM Lake Forest 0 Grant 26
9 - 2210.00 AM Wisconsin 6 North Chicago 26
9 - 2210.00 AM Waukegan 20 Deerfield 18
9 - 2210.30 AM Rolling Meadows 0 Northwest 33
9 - 2211.00 AM Zion Benton 12 East Aurora 26
9 - 2211.00 AM Highland Park 0 Lake Villa Township 14
9 - 2212.00 PM Wauconda 12 North Side 6
9 - 221.00 PM McHenry 0 Grayslake 19
9 - 221.00 PM Elmwood Park 0 Huntley U 27
9 - 221.30 PM Kenosha 41 Barrington 13

WEEK 5
DATETIMEAWAYSCOREHOMESCORE
9 - 2811.00 AM Glenview 0 Elk Grove Village 29
9 - 2811.00 AM Riverside Brookfield 0 Mount Prospect 20
9 - 282.30 PM Huntley U 0 Schaumburg 26
9 - 283.00 PM Mundelein 20 Crystal Lake 0
9 - 284.00 PM Berwyn 7 Warren U 6
9 - 284.00 PM Des Plaines 12 Rolling Meadows 7
9 - 286.00 PM Evanston 0 Northwest 12
9 - 287.00 PM Kenosha 38 Libertyville 6
9 - 299.00 AM Barrington 18 North Shore 19
9 - 299.00 AM Kaneland 0 Cary 28
9 - 299.00 AM Grant 7 Lake in the Hills 13
9 - 299.00 AM Wauconda 12 McHenry 0
9 - 299.30 AM Grayslake 6 Central 27
9 - 2910.00 AM Huntley 24 Warren 0
9 - 2910.00 AM Antioch 19 Woodstock 0
9 - 2910.00 AM Buffalo Grove 0 Lake Forest 7
9 - 2910.00 AM Lake Villa Township 6 Northbrook 12 OT1
9 - 2910.00 AM North Chicago 25 Round Lake 6
9 - 2910.30 AM Prairie Ridge 20 Stevenson 0
9 - 2910.30 AM Zion Benton 19 Highland Park 6
9 - 2910.30 AM Wisconsin 39 Waukegan 6
9 - 2911.00 AM Lake Zurich 20 North Side 0
9 - 2911.00 AM East Aurora 7 South Elgin 6
9 - 2912.30 PM Wauconda U 6 Elmwood Park 14
9 - 291.00 PM Deerfield 12 Barrington U 7

WEEK 6
DATETIMEAWAYSCOREHOMESCORE
10 - 59.00 AM Antioch 27 Wauconda 0
10 - 512.30 PM Warren U 6 Wisconsin 7
10 - 51.30 PM Elk Grove Village 24 Wauconda U 0
10 - 57.00 PM Lake Zurich 26 Libertyville 0
10 - 69.00 AM Cary 0 Barrington 13
10 - 69.00 AM Rolling Meadows 0 Huntley U 19
10 - 69.00 AM Schaumburg 0 North Chicago 19
10 - 69.00 AM Barrington U 25 McHenry 0
10 - 69.00 AM Zion Benton 26 Northbrook 0
10 - 69.00 AM Crystal Lake 0 Buffalo Grove 14
10 - 69.00 AM Grant 27 Glenview 0
10 - 69.00 AM Prairie Ridge 25 Mundelein 8
10 - 69.30 AM Warren 14 Kaneland 0
10 - 610.00 AM Riverside Brookfield 6 Lake in the Hills 20
10 - 610.00 AM Grayslake 13 Woodstock 7
10 - 610.00 AM North Shore 7 Central 19
10 - 610.00 AM Round Lake 0 Lake Forest 25
10 - 610.00 AM Highland Park 0 Northwest 27
10 - 610.00 AM Mount Prospect 29 East Aurora 6
10 - 610.00 AM Evanston 0 Lake Villa Township 6 OT1
10 - 610.00 AM Deerfield 13 South Elgin 6
10 - 610.30 AM Kenosha 26 Huntley 6
10 - 611.00 AM Elmwood Park 13 Berwyn 6
10 - 612.30 PM Des Plaines 14 Waukegan 26
10 - 63.00 PM Stevenson 2 North Side 6

WEEK 7
DATETIMEAWAYSCOREHOMESCORE
10 - 1210.00 AM Deerfield 6 Zion Benton 13
10 - 1210.00 AM Elmwood Park 13 Des Plaines 12
10 - 1211.00 AM Central 6 Mount Prospect 0 OT1
10 - 121.00 PM Kaneland 0 Barrington 35
10 - 122.00 PM Lake Villa Township 6 Warren U 7 OT1
10 - 124.00 PM Glenview 0 Wauconda 24
10 - 124.00 PM Rolling Meadows 24 Round Lake 6
10 - 139.00 AM East Aurora 0 Huntley 35
10 - 139.00 AM Kenosha 34 North Shore 7
10 - 139.00 AM Warren 0 Lake Zurich 12
10 - 139.00 AM Cary 0 Antioch 26
10 - 139.00 AM North Side 0 Prairie Ridge 24
10 - 139.00 AM Woodstock 20 McHenry 0
10 - 139.00 AM Berwyn 0 Evanston 26
10 - 139.00 AM Huntley U 12 Barrington U 6 OT2
10 - 1310.00 AM South Elgin 6 Schaumburg 14
10 - 1310.00 AM Libertyville 26 Waukegan 0
10 - 1310.00 AM North Chicago 18 Northwest 0
10 - 1310.00 AM Crystal Lake 6 Lake Forest 19
10 - 1310.00 AM Elk Grove Village 19 Grant 28
10 - 1310.00 AM Buffalo Grove 21 Riverside Brookfield 26
10 - 1310.30 AM Wisconsin 26 Highland Park 0
10 - 1311.30 AM Northbrook 27 Wauconda U 0
10 - 1312.00 PM Mundelein 24 Lake in the Hills 6
10 - 1312.00 PM Grayslake 6 Stevenson 12 OT1

WEEK 8
DATETIMEAWAYSCOREHOMESCORE
10 - 199.00 AM Barrington 13 Lake Zurich 0
10 - 1911.00 AM Lake in the Hills 7 Mount Prospect 33
10 - 1912.30 PM Zion Benton 6 Wisconsin 13
10 - 191.00 PM Mundelein 27 Rolling Meadows 0
10 - 192.00 PM Round Lake 15 Wauconda U 0
10 - 192.30 PM Wauconda 6 Grayslake 20
10 - 193.00 PM Riverside Brookfield 13 Crystal Lake 7
10 - 193.30 PM Lake Forest 14 Elk Grove Village 6
10 - 194.00 PM Berwyn 0 Barrington U 25
10 - 209.00 AM Warren U 20 Glenview 0
10 - 209.00 AM Schaumburg 0 Cary 12
10 - 209.00 AM Central 25 Stevenson 0
10 - 209.00 AM Antioch 7 North Chicago 6
10 - 209.30 AM Grant 0 Buffalo Grove 13
10 - 2010.00 AM North Shore 25 Northwest 6
10 - 2010.00 AM Highland Park 0 Deerfield 13
10 - 2010.00 AM Waukegan 6 McHenry 12
10 - 2010.00 AM Evanston 0 East Aurora 18
10 - 2010.00 AM North Side 0 Woodstock 7
10 - 2010.00 AM Kaneland 6 Kenosha 33
10 - 2010.00 AM Huntley 0 Prairie Ridge 8
10 - 2010.00 AM Des Plaines 6 Northbrook 27
10 - 2011.00 AM South Elgin 34 Elmwood Park 7
10 - 2012.00 PM Libertyville 7 Warren 14
10 - 201.00 PM Lake Villa Township 0 Huntley U 13

WEEK 9
DATETIMEAWAYSCOREHOMESCORE
10 - 2610.00 AM Elk Grove Village 12 Crystal Lake 0
10 - 261.00 PM Elmwood Park 0 Barrington U 26
10 - 261.00 PM North Shore 12 Huntley 13
10 - 263.00 PM Antioch 19 Grayslake 6
10 - 264.00 PM McHenry 0 Warren U 27
10 - 265.30 PM Glenview 0 Libertyville 28
10 - 279.00 AM Highland Park 6 Evanston 27
10 - 279.00 AM Lake Zurich 25 Kaneland 0
10 - 279.00 AM Wisconsin 0 Cary 14
10 - 279.00 AM Mount Prospect 7 North Chicago 6
10 - 279.30 AM Zion Benton 0 Mundelein 24
10 - 279.30 AM South Elgin 0 Lake Villa Township 6
10 - 2710.00 AM Northbrook 6 Berwyn 20
10 - 2710.00 AM Northwest 20 East Aurora 0
10 - 2710.00 AM Round Lake 0 Grant 26
10 - 2710.00 AM Central 14 Schaumburg 0
10 - 2710.00 AM Wauconda U 6 Waukegan 27
10 - 2710.00 AM Lake Forest 15 Deerfield 0
10 - 2710.00 AM Warren 13 Woodstock 14 OT3
10 - 2710.00 AM Wauconda 0 Prairie Ridge 21
10 - 2710.30 AM Barrington 20 Stevenson 12
10 - 2711.30 AM North Side 12 Riverside Brookfield 13
10 - 2712.00 PM Kenosha 38 Lake in the Hills 0
10 - 2712.00 PM Rolling Meadows 7 Buffalo Grove 27
10 - 271.30 PM Des Plaines 0 Huntley U 26