WEEK 1
DATETIMEAWAYSCOREHOMESCORE
9 - 12.30 PM Deerfield 2 Northwest 0
9 - 13.00 PM Woodstock 0 Riverside Brookfield 19
9 - 13.30 PM North Side 0 Antioch 20
8 - 3112.00 AM Kaneland Big10 BYE
8 - 3111.00 AM Highland Park 6 Wauconda 33
8 - 311.00 PM South Elgin 25 Aurora Christian 26
8 - 312.30 PM Crystal Lake 30 McHenry 6
8 - 313.30 PM Buffalo Grove 26 Mount Prospect 30
8 - 316.00 PM Grayslake 40 Libertyville 16

WEEK 2
DATETIMEAWAYSCOREHOMESCORE
9 - 712.00 AM Big10 BYE Antioch
9 - 711.00 AM Wauconda 19 Mount Prospect 14
9 - 72.00 PM Deerfield 20 Woodstock 0
9 - 73.30 PM Libertyville 0 Kaneland 28
9 - 74.00 PM Riverside Brookfield 42 Aurora Christian 29
9 - 81.30 PM McHenry 0 North Side 27
9 - 83.00 PM Buffalo Grove 30 Highland Park 0
9 - 83.30 PM Crystal Lake 30 South Elgin 19
9 - 85.30 PM Northwest 21 Grayslake 40

WEEK 3
DATETIMEAWAYSCOREHOMESCORE
9 - 1412.00 AM Riverside Brookfield BYE
9 - 142.30 PM Mount Prospect 30 Crystal Lake 0
9 - 144.00 PM North Side 13 Aurora Christian 22
9 - 147.00 PM Woodstock 0 Wauconda 29
9 - 151.00 PM Buffalo Grove 42 Deerfield 13
9 - 152.30 PM McHenry 0 Kaneland 27
9 - 153.00 PM Grayslake 33 Highland Park 6
9 - 153.30 PM Libertyville 6 Antioch 34
9 - 153.30 PM Northwest 31 South Elgin 27

WEEK 4
DATETIMEAWAYSCOREHOMESCORE
9 - 2112.00 AM South Elgin BYE
9 - 213.30 PM Riverside Brookfield 27 Kaneland 12
9 - 214.00 PM Mount Prospect 36 Aurora Christian 8
9 - 216.00 PM Woodstock 6 Crystal Lake 32
9 - 2210.30 AM Wauconda 26 North Side 12
9 - 221.00 PM Antioch 14 Deerfield 25
9 - 223.00 PM Highland Park 0 Northwest 6 OT2
9 - 223.30 PM Libertyville 0 Buffalo Grove 28
9 - 225.30 PM McHenry 13 Grayslake 33

WEEK 5
DATETIMEAWAYSCOREHOMESCORE
9 - 2812.00 AM Northwest BYE
9 - 281.30 PM Wauconda 35 McHenry 0
9 - 283.30 PM Riverside Brookfield 12 Mount Prospect 22
9 - 285.30 PM Deerfield 13 Aurora Christian 16
9 - 286.00 PM North Side 19 Libertyville 6
9 - 287.00 PM Grayslake 32 Crystal Lake 16
9 - 292.30 PM Antioch 28 Woodstock 0
9 - 293.00 PM Kaneland 18 Highland Park 6
9 - 293.30 PM Buffalo Grove 37 South Elgin 12

WEEK 6
DATETIMEAWAYSCOREHOMESCORE
10 - 512.00 AM North Side BYE
10 - 53.30 PM Aurora Christian 20 Kaneland 28
10 - 54.30 PM Riverside Brookfield 26 Libertyville 0
10 - 610.30 AM Crystal Lake 0 Buffalo Grove 36
10 - 610.30 AM Antioch 0 Wauconda 6
10 - 611.30 AM Highland Park 6 Woodstock 12
10 - 61.00 PM Grayslake 31 Northwest 20
10 - 61.30 PM Deerfield 18 McHenry 0
10 - 62.30 PM Mount Prospect 28 South Elgin 0

WEEK 7
DATETIMEAWAYSCOREHOMESCORE
10 - 1212.00 AM Libertyville BYE
10 - 1211.30 AM Aurora Christian 12 Wauconda 34
10 - 124.00 PM Grayslake 14 Mount Prospect 32
10 - 1310.30 AM Crystal Lake 8 Antioch 20
10 - 131.30 PM Woodstock 31 McHenry 6
10 - 132.30 PM North Side 12 Deerfield 18
10 - 132.30 PM Buffalo Grove 12 Riverside Brookfield 6
10 - 133.00 PM South Elgin 24 Highland Park 0
10 - 134.00 PM Kaneland 26 Northwest 0

WEEK 8
DATETIMEAWAYSCOREHOMESCORE
10 - 1912.00 AM Highland Park BYE
10 - 192.30 PM Antioch 0 Mount Prospect 20
10 - 195.30 PM Libertyville 24 McHenry 0
10 - 195.30 PM Wauconda 23 Grayslake 6
10 - 196.00 PM Riverside Brookfield 25 Crystal Lake 22
10 - 201.00 PM Kaneland 7 Deerfield 6
10 - 201.00 PM South Elgin 20 Woodstock 18
10 - 202.30 PM North Side 25 Northwest 6
10 - 203.30 PM Aurora Christian 13 Buffalo Grove 27

WEEK 9
DATETIMEAWAYSCOREHOMESCORE
10 - 2612.00 AM Big10 BYE Aurora Christian
10 - 262.30 PM South Elgin 12 Riverside Brookfield 28
10 - 262.30 PM Northwest 7 Woodstock 27
10 - 263.00 PM Mount Prospect 22 Kaneland 6
10 - 264.00 PM North Side 7 Crystal Lake 30
10 - 266.00 PM Antioch 34 Grayslake 6
10 - 271.00 PM Libertyville 6 Deerfield 23
10 - 271.30 PM Wauconda 8 Buffalo Grove 14
10 - 272.30 PM McHenry 0 Highland Park 28