WEEK 1
DATETIMEAWAYSCOREHOMESCORE
9 - 110.30 AM Mount Prospect U 12 Park Ridge 19
9 - 11.00 PM Crystal Lake 0 Glenview 34
9 - 11.00 PM Highland Park 0 Northbrook 26
9 - 11.30 PM Kaneland 26 North Shore 6
9 - 12.30 PM Huntley 16 Cary 22
9 - 12.30 PM Lake Zurich 20 Kenosha 12
9 - 14.00 PM Prairie Ridge U 14 Glenview U 0
9 - 14.00 PM Lake Zurich U 21 Kenosha U 0
8 - 3112.00 AM BYE North Shore U
8 - 3111.00 AM Barrington U2 0 Elk Grove Village 20
8 - 3112.00 PM North Side U 14 Libertyville U 8
8 - 311.00 PM North Chicago 6 Prairie Ridge 14
8 - 311.00 PM Wildwood 0 Mount Prospect 20
8 - 311.00 PM Barrington U 6 Mundelein 21
8 - 312.00 PM North Side 0 Antioch 28
8 - 313.30 PM Stevenson 6 Wauconda 7
8 - 314.00 PM Huntley U 12 Cary U 6 OT2
8 - 314.30 PM Schaumburg 13 Libertyville 19 OT1
8 - 315.30 PM Lake Forest 26 Riverside Brookfield 31
8 - 316.00 PM Barrington 26 Warren 0

WEEK 2
DATETIMEAWAYSCOREHOMESCORE
9 - 711.30 AM Barrington U2 0 Glenview U 18
9 - 71.00 PM North Chicago 27 Wildwood 0
9 - 72.30 PM Elk Grove Village 34 Mount Prospect 24
9 - 72.30 PM Barrington U 6 Huntley U 12
9 - 73.30 PM Crystal Lake 7 Evanston 26
9 - 74.00 PM Libertyville U 14 Mount Prospect U 20
9 - 74.30 PM North Shore 0 Lake Zurich 28
9 - 75.00 PM Park Ridge 13 Stevenson 32
9 - 76.00 PM Cary 28 Warren 0
9 - 812.30 PM Libertyville 12 Kaneland 14
9 - 81.30 PM Glenview 20 Highland Park 6
9 - 82.30 PM Northbrook 24 Antioch 26
9 - 82.30 PM Mundelein 27 Lake Forest 7
9 - 82.30 PM Wauconda 7 Kenosha 33
9 - 83.00 PM Riverside Brookfield 7 North Side 6
9 - 83.00 PM Prairie Ridge 34 Schaumburg 6
9 - 84.00 PM Prairie Ridge U 26 Kenosha U 0
9 - 84.00 PM North Shore U 0 Lake Zurich U 28
9 - 84.00 PM Barrington 20 Huntley 6
9 - 84.30 PM Cary U 6 North Side U 12

WEEK 3
DATETIMEAWAYSCOREHOMESCORE
9 - 1412.00 PM Stevenson 20 Antioch 42
9 - 141.00 PM Mount Prospect 22 Mundelein 0
9 - 143.30 PM Prairie Ridge 28 Kaneland 0
9 - 143.30 PM Glenview U 6 Kenosha U 0
9 - 144.30 PM Lake Zurich U 34 Huntley U 12
9 - 145.00 PM Riverside Brookfield 7 Elk Grove Village 12
9 - 145.30 PM Crystal Lake 7 Wauconda 40
9 - 146.00 PM Lake Zurich 22 Huntley 8
9 - 159.00 AM Prairie Ridge U 14 Barrington U2 6
9 - 1512.00 PM Northbrook 26 Schaumburg 6
9 - 151.00 PM Glenview 27 Lake Forest 0
9 - 151.30 PM Libertyville 0 Barrington 37
9 - 151.30 PM Cary 28 North Shore 0
9 - 151.30 PM Park Ridge 14 Highland Park 7
9 - 153.00 PM Libertyville U 30 Barrington U 0
9 - 153.00 PM Mount Prospect U 19 North Side U 6
9 - 153.00 PM Wildwood 0 North Side 26
9 - 153.30 PM Warren 6 Kenosha 33
9 - 154.00 PM Evanston 6 North Chicago 18
9 - 154.30 PM Cary U 14 North Shore U 0

WEEK 4
DATETIMEAWAYSCOREHOMESCORE
9 - 2112.00 PM North Shore 11 Libertyville 8
9 - 211.00 PM Highland Park 19 Wildwood 12
9 - 214.00 PM Elk Grove Village 30 Prairie Ridge U 13
9 - 214.30 PM North Shore U 6 Libertyville U 22
9 - 217.00 PM Mount Prospect 28 Crystal Lake 0
9 - 2211.00 AM Huntley 8 Kaneland 0
9 - 221.30 PM Schaumburg 18 Evanston 12
9 - 221.30 PM Cary 30 Lake Zurich 26
9 - 221.30 PM Warren 38 Stevenson 14
9 - 221.30 PM Wauconda 7 North Side 12
9 - 222.00 PM Riverside Brookfield 12 Mundelein 20
9 - 222.00 PM Antioch 18 Prairie Ridge 14
9 - 222.30 PM Park Ridge 7 North Chicago 39
9 - 222.30 PM Mount Prospect U 24 Huntley U 6
9 - 223.00 PM Northbrook 14 Glenview 36
9 - 224.30 PM Cary U 6 Lake Zurich U 38
9 - 224.30 PM Kenosha U 18 Barrington U 0
9 - 224.30 PM Lake Forest 6 Glenview U 19
9 - 226.00 PM Kenosha 0 Barrington 16
9 - 226.00 PM Barrington U2 6 North Side U 30

WEEK 5
DATETIMEAWAYSCOREHOMESCORE
9 - 2811.30 AM Prairie Ridge U 19 Mount Prospect U 8
9 - 2812.00 PM Kenosha 33 Libertyville 6
9 - 283.00 PM Evanston 0 Antioch 26
9 - 284.00 PM Glenview U 24 Cary U 7
9 - 284.00 PM Riverside Brookfield 0 Mount Prospect 31
9 - 284.30 PM Kenosha U 0 Libertyville U 14
9 - 285.00 PM Glenview 30 Elk Grove Village 6
9 - 286.00 PM Mundelein 27 Crystal Lake 7
9 - 2911.30 AM Huntley U 0 Barrington U2 6 OT1
9 - 2912.30 PM Lake Zurich 28 North Side 6
9 - 291.30 PM Barrington 37 North Shore 0
9 - 291.30 PM Wauconda 28 Park Ridge 6
9 - 291.30 PM Schaumburg 20 Highland Park 0
9 - 291.30 PM Prairie Ridge 31 Stevenson 6
9 - 291.30 PM Kaneland 0 Cary 30
9 - 292.30 PM Huntley 8 Warren 6
9 - 292.30 PM North Chicago 25 Lake Forest 0
9 - 293.30 PM Lake Zurich U 30 North Side U 0
9 - 294.00 PM Wildwood 6 Northbrook 30
9 - 294.30 PM Barrington U 13 North Shore U 14

WEEK 6
DATETIMEAWAYSCOREHOMESCORE
10 - 512.00 PM Highland Park 6 Crystal Lake 9
10 - 512.00 PM Lake Zurich 26 Libertyville 0
10 - 51.30 PM North Shore 30 Wildwood 6
10 - 53.00 PM Prairie Ridge U 26 North Shore U 0
10 - 54.00 PM Kenosha U 13 Huntley U 22
10 - 54.30 PM Riverside Brookfield 6 Park Ridge 12
10 - 55.30 PM Kenosha 0 Huntley 21
10 - 56.00 PM Lake Zurich U 20 Libertyville U 12
10 - 610.30 AM Schaumburg 0 North Chicago 27
10 - 610.30 AM Elk Grove Village 20 Mundelein 13
10 - 61.00 PM Mount Prospect 30 Lake Forest 0
10 - 61.30 PM Prairie Ridge 14 Northbrook 0
10 - 61.30 PM Antioch 24 Wauconda 6
10 - 62.00 PM North Side U 8 Glenview U 18
10 - 63.00 PM Evanston 6 Glenview 32
10 - 63.00 PM Mount Prospect U 21 Barrington U 7
10 - 63.30 PM Warren 8 Kaneland 0
10 - 64.30 PM Cary 0 Barrington 16
10 - 66.00 PM Cary U 6 Barrington U2 0
10 - 66.00 PM Stevenson 6 North Side 25

WEEK 7
DATETIMEAWAYSCOREHOMESCORE
10 - 121.00 PM North Side U 0 Prairie Ridge U 24
10 - 121.30 PM Mundelein 0 Lake Zurich 31
10 - 122.30 PM Glenview U 12 Mount Prospect U 7
10 - 123.00 PM Wauconda 6 Lake Zurich U 0
10 - 123.30 PM Libertyville U 29 Huntley U 0
10 - 123.30 PM Glenview 18 Mount Prospect 0
10 - 125.00 PM Kenosha 33 Riverside Brookfield 6
10 - 1312.00 PM Barrington U 7 Schaumburg 25
10 - 131.00 PM North Chicago 20 Northbrook 21
10 - 131.30 PM Barrington U2 0 Highland Park 20
10 - 131.30 PM Cary U 0 Park Ridge 19
10 - 131.30 PM Elk Grove Village 6 Prairie Ridge 30
10 - 131.30 PM Cary 22 Antioch 25
10 - 131.30 PM North Side 28 North Shore 0
10 - 131.30 PM Wildwood 12 Stevenson 27
10 - 132.30 PM Crystal Lake 19 Lake Forest 20
10 - 133.00 PM Warren 34 Evanston 13
10 - 134.30 PM Kenosha U 7 North Shore U 6
10 - 135.00 PM Libertyville 0 Huntley 14
10 - 135.30 PM Kaneland 0 Barrington 24

WEEK 8
DATETIMEAWAYSCOREHOMESCORE
10 - 123.30 PM North Shore 15 Warren 29
10 - 1912.30 PM Wauconda 19 Elk Grove Village 18 OT1
10 - 191.00 PM Kenosha U 0 Mount Prospect U 24
10 - 191.30 PM Barrington 16 Lake Zurich 0
10 - 192.30 PM Huntley U 6 Prairie Ridge U 32
10 - 194.00 PM Lake Forest 14 Cary U 0
10 - 194.00 PM Antioch 35 Mount Prospect 20
10 - 194.30 PM Wildwood 12 Park Ridge 33
10 - 195.30 PM Highland Park 6 Barrington U 0
10 - 197.00 PM Riverside Brookfield 27 Crystal Lake 0
10 - 197.00 PM North Shore U 20 Barrington U2 12
10 - 2010.30 AM Kaneland 6 North Chicago 19
10 - 2012.00 PM Libertyville 8 Stevenson 20
10 - 201.00 PM Huntley 0 Prairie Ridge 19
10 - 201.30 PM Mundelein 6 Glenview 24
10 - 201.30 PM Schaumburg 13 Lake Zurich U 24
10 - 202.00 PM Libertyville U 22 Glenview U 25
10 - 202.30 PM North Side U 0 Northbrook 19
10 - 202.30 PM Evanston 0 Kenosha 27
10 - 203.00 PM North Side 6 Cary 36

WEEK 9
DATETIMEAWAYSCOREHOMESCORE
10 - 261.30 PM Mount Prospect U 12 Libertyville 8
10 - 262.00 PM Barrington 11 Prairie Ridge 8
10 - 262.00 PM Glenview U 0 Lake Zurich U 22
10 - 263.00 PM Barrington U 7 Cary U 20
10 - 263.30 PM Wauconda 25 Prairie Ridge U 7
10 - 264.00 PM Lake Forest 7 Barrington U2 6
10 - 264.30 PM Mount Prospect 0 Huntley 22
10 - 264.30 PM Northbrook 27 Libertyville U 6
10 - 2712.00 PM Elk Grove Village 21 Schaumburg 6
10 - 2712.00 PM Kenosha 26 Park Ridge 6
10 - 2712.30 PM Crystal Lake 0 Kenosha U 25
10 - 271.30 PM North Shore 7 Stevenson 14
10 - 271.30 PM Glenview 8 Cary 14 OT1
10 - 271.30 PM Highland Park 6 Evanston 12
10 - 271.30 PM Lake Zurich 10 North Chicago 0
10 - 273.00 PM North Side 24 Kaneland 7
10 - 273.00 PM North Shore U 6 Wildwood 13
10 - 273.30 PM Antioch 30 Mundelein 6
10 - 274.00 PM Warren 28 Riverside Brookfield 20
10 - 274.00 PM North Side U 26 Huntley U 7