WEEK 1
DATETIMEAWAYSCOREHOMESCORE
9 - 110.30 AM Kaneland 0 North Shore 26
9 - 111.30 AM Berwyn 8 Schaumburg 0
9 - 111.30 AM Central 9 McHenry 6
9 - 111.30 AM Crystal Lake 0 Glenview 21
9 - 111.30 AM Woodstock 0 Prairie Ridge 28
9 - 111.30 AM Highland Park 6 Northbrook 20
9 - 111.30 AM Deerfield 0 Round Lake 20
9 - 111.30 AM Waukegan 0 Northwest 6
9 - 111.30 AM Stevenson U 7 North Shore U 0
9 - 111.30 AM Lake Zurich 21 Kenosha 0
9 - 11.30 PM Aurora Christian 30 Park Ridge 0
9 - 11.30 PM Elmwood Park 0 Evanston 14
9 - 12.00 PM North Side 0 Antioch 20
9 - 12.00 PM Grant 0 Mundelein 8
9 - 12.30 PM North Chicago 0 Zion Benton 6
9 - 12.30 PM Barrington 6 Warren 7
9 - 14.00 PM Huntley 36 Cary 0
8 - 3110.30 AM North Side U 0 Libertyville U 25
8 - 3111.30 AM South Elgin 26 Des Plaines 7
8 - 3111.30 AM Vernon Hills 0 Huntley U 7
8 - 3112.30 PM Buffalo Grove 7 Mount Prospect 24
8 - 3112.30 PM Stevenson 29 Wauconda 0
8 - 312.00 PM Lake Villa Township 7 Wisconsin 6
8 - 312.30 PM East Aurora 0 Rolling Meadows 21
8 - 313.00 PM Grayslake 8 Libertyville 0
8 - 314.00 PM Lake Forest 27 Riverside Brookfield 0
8 - 314.00 PM Lake Zurich U 8 Barrington U 0
8 - 315.00 PM Lake in the Hills 34 Elk Grove Village 0

WEEK 2
DATETIMEAWAYSCOREHOMESCORE
9 - 711.00 AM Stevenson 30 Woodstock 0
9 - 711.30 AM Evanston 6 Des Plaines 7 OT1
9 - 71.30 PM North Shore U 7 Lake Zurich U 14
9 - 72.30 PM Libertyville U 0 Aurora Christian 26
9 - 73.00 PM Northbrook 8 Wisconsin 13
9 - 73.00 PM North Shore 20 Lake Zurich 14 OT1
9 - 73.30 PM Elk Grove Village 0 Mount Prospect 27
9 - 74.30 PM Cary 22 Warren 7
9 - 76.30 PM Stevenson U 0 Vernon Hills 7
9 - 810.30 AM Northwest 26 Schaumburg 0
9 - 811.00 AM Round Lake 39 Zion Benton 6
9 - 811.30 AM Berwyn 24 East Aurora 0
9 - 811.30 AM Wauconda 0 Kenosha 8
9 - 811.30 AM Central 0 Antioch 13
9 - 811.30 AM Prairie Ridge 33 Grayslake 0
9 - 811.30 AM Rolling Meadows 0 Elmwood Park 6 OT1
9 - 812.00 PM Waukegan 19 Highland Park 0
9 - 812.30 PM Deerfield 0 Lake Villa Township 13
9 - 81.00 PM Mundelein 21 Lake Forest 6
9 - 81.30 PM Riverside Brookfield 0 Grant 28
9 - 81.30 PM Barrington U 6 Huntley U 19
9 - 82.00 PM North Chicago 0 South Elgin 12
9 - 82.30 PM Glenview 23 Buffalo Grove 0
9 - 82.30 PM Crystal Lake 0 Lake in the Hills 27
9 - 83.00 PM McHenry 14 North Side 0
9 - 83.00 PM Barrington 0 Huntley 38
9 - 84.00 PM Libertyville 6 Kaneland 0 OT1
9 - 86.00 PM Park Ridge 13 North Side U 19

WEEK 3
DATETIMEAWAYSCOREHOMESCORE
9 - 1410.30 AM Stevenson 31 Antioch 0
9 - 1411.30 AM Mount Prospect 12 Mundelein 0
9 - 1411.30 AM Vernon Hills 7 Aurora Christian 14
9 - 142.00 PM Evanston 20 Rolling Meadows 6
9 - 143.30 PM Riverside Brookfield 0 Elk Grove Village 14
9 - 144.00 PM Woodstock 0 Wauconda 20
9 - 1510.30 AM Lake Zurich 22 Huntley 26
9 - 1511.00 AM Lake in the Hills 21 Buffalo Grove 0
9 - 1511.30 AM Prairie Ridge 23 Central 0
9 - 1511.30 AM Glenview 12 Lake Forest 7
9 - 1511.30 AM Northbrook 10 Deerfield 0
9 - 1511.30 AM Waukegan 21 Zion Benton 0
9 - 1512.00 PM Park Ridge 0 North Shore U 27
9 - 1512.00 PM Round Lake 26 Highland Park 0
9 - 151.30 PM Crystal Lake 0 Grant 34
9 - 151.30 PM Grayslake 19 North Side 0
9 - 151.30 PM Lake Zurich U 0 Huntley U 12
9 - 151.30 PM Stevenson U 15 North Side U 0
9 - 152.00 PM Des Plaines 6 Berwyn 0
9 - 152.00 PM Northwest 6 South Elgin 20
9 - 152.00 PM East Aurora 13 Elmwood Park 19
9 - 152.00 PM Warren 6 Kenosha 20
9 - 152.30 PM North Chicago 6 Lake Villa Township 0
9 - 153.00 PM Cary 0 North Shore 32
9 - 154.00 PM McHenry 8 Kaneland 0
9 - 154.30 PM Wisconsin 18 Schaumburg 19
9 - 154.30 PM Libertyville 0 Barrington 6
9 - 156.00 PM Libertyville U 0 Barrington U 20

WEEK 4
DATETIMEAWAYSCOREHOMESCORE
9 - 2111.30 AM Elmwood Park 0 Des Plaines 25
9 - 211.00 PM Huntley U 19 Aurora Christian 48
9 - 211.30 PM Vernon Hills 22 Lake Zurich U 0
9 - 211.30 PM North Shore 32 Libertyville 6
9 - 215.00 PM Park Ridge 0 Barrington U 27
9 - 215.00 PM Warren 0 Stevenson 35
9 - 215.30 PM Mount Prospect 24 Crystal Lake 0
9 - 2211.00 AM Antioch 0 Prairie Ridge 28
9 - 2211.00 AM Elk Grove Village 0 Buffalo Grove 27
9 - 2211.30 AM Lake Forest 0 Grant 20
9 - 2211.30 AM Wisconsin 6 North Chicago 22
9 - 2211.30 AM Waukegan 28 Deerfield 0
9 - 2211.30 AM Northbrook 0 Round Lake 27
9 - 2212.00 PM Lake in the Hills 6 Glenview 12
9 - 2212.00 PM Rolling Meadows 0 Northwest 13
9 - 2212.00 PM North Shore U 20 North Side U 0
9 - 2212.30 PM Highland Park 6 Lake Villa Township 12
9 - 221.00 PM South Elgin 12 Berwyn 6
9 - 222.00 PM Zion Benton 13 East Aurora 0
9 - 222.00 PM Woodstock 19 Central 7
9 - 222.30 PM McHenry 0 Grayslake 6
9 - 223.00 PM Wauconda 6 North Side 0
9 - 223.00 PM Schaumburg 0 Evanston 26
9 - 223.00 PM Libertyville U 0 Stevenson U 12
9 - 223.00 PM Cary 0 Lake Zurich 31
9 - 223.00 PM Kenosha 6 Barrington 12 OT1
9 - 223.30 PM Riverside Brookfield 0 Mundelein 26
9 - 223.30 PM Huntley 29 Kaneland 0

WEEK 5
DATETIMEAWAYSCOREHOMESCORE
9 - 2810.30 AM Kenosha 32 Libertyville 7
9 - 2810.30 AM Wauconda 22 McHenry 0
9 - 2812.30 PM Riverside Brookfield 0 Mount Prospect 26
9 - 281.30 PM Vernon Hills 29 Libertyville U 12
9 - 282.30 PM Des Plaines 26 Rolling Meadows 6
9 - 283.30 PM Glenview 26 Elk Grove Village 0
9 - 284.00 PM North Side U 6 Lake Zurich U 30
9 - 284.00 PM Deerfield 0 Aurora Christian 30
9 - 284.30 PM Mundelein 33 Crystal Lake 0
9 - 287.30 PM Evanston 0 Northwest 6
9 - 299.00 AM Prairie Ridge 8 Stevenson 24
9 - 2910.30 AM Berwyn 20 Park Ridge 0
9 - 2911.00 AM Grayslake 7 Central 14
9 - 2911.30 AM Antioch 7 Woodstock 6
9 - 2911.30 AM Lake Villa Township 6 Northbrook 8 OT2
9 - 2911.30 AM Buffalo Grove 0 Lake Forest 6
9 - 2911.30 AM Huntley U 28 Stevenson U 0
9 - 2912.00 PM Zion Benton 7 Highland Park 12
9 - 2912.00 PM Wisconsin 6 Waukegan 19
9 - 291.00 PM North Chicago 7 Round Lake 21
9 - 291.30 PM Grant 6 Lake in the Hills 13
9 - 292.00 PM East Aurora 0 South Elgin 33
9 - 292.00 PM Schaumburg 27 Elmwood Park 6
9 - 292.00 PM Lake Zurich 30 North Side 0
9 - 293.00 PM Kaneland 0 Cary 8
9 - 293.00 PM Barrington U 7 North Shore U 6 OT2
9 - 293.00 PM Barrington 0 North Shore 34
9 - 294.00 PM Huntley 26 Warren 0

WEEK 6
DATETIMEAWAYSCOREHOMESCORE
10 - 510.30 AM Lake Zurich 30 Libertyville 0
10 - 51.30 PM Lake Zurich U 13 Libertyville U 8
10 - 52.00 PM Deerfield 20 Wisconsin 6
10 - 56.00 PM North Shore U 14 Vernon Hills 28
10 - 56.00 PM Stevenson U 0 Barrington U 6
10 - 69.00 AM Stevenson 36 North Side 0
10 - 610.30 AM Zion Benton 6 Northbrook 20
10 - 611.30 AM Highland Park 0 Northwest 25
10 - 611.30 AM North Shore 32 Central 0
10 - 611.30 AM Evanston 8 Lake Villa Township 0
10 - 611.30 AM Mount Prospect 26 Lake Forest 12
10 - 612.00 PM Cary 18 Barrington 13
10 - 612.00 PM Schaumburg 0 North Chicago 13
10 - 61.00 PM Rolling Meadows 7 South Elgin 6
10 - 61.30 PM Antioch 0 Mundelein 8
10 - 61.30 PM Kenosha 6 Huntley 38
10 - 61.30 PM Grant 3 Glenview 0
10 - 61.30 PM Crystal Lake 0 Buffalo Grove 25
10 - 62.00 PM Elmwood Park 0 Berwyn 8
10 - 62.00 PM Warren 21 Kaneland 0
10 - 62.30 PM Round Lake 28 East Aurora 0
10 - 62.30 PM Grayslake 12 Woodstock 6
10 - 63.00 PM Prairie Ridge 33 McHenry 6
10 - 63.00 PM Elk Grove Village 0 Wauconda 30
10 - 63.30 PM Des Plaines 14 Waukegan 7
10 - 63.30 PM Riverside Brookfield 0 North Side U 18
10 - 64.00 PM Aurora Christian 32 Lake in the Hills 21
10 - 64.30 PM Park Ridge 0 Huntley U 36

WEEK 7
DATETIMEAWAYSCOREHOMESCORE
10 - 1211.30 AM North Side U 19 Zion Benton 20
10 - 1212.30 PM Glenview 16 Mount Prospect 14
10 - 122.00 PM Libertyville U 0 Huntley U 24
10 - 122.30 PM Central 0 Wauconda 24
10 - 122.30 PM East Aurora 13 Des Plaines 27
10 - 124.00 PM Kaneland 0 Barrington 19
10 - 125.30 PM Rolling Meadows 0 Round Lake 0 CAN
10 - 126.30 PM Barrington U 7 Vernon Hills 0
10 - 1310.30 AM Libertyville 0 Huntley 26
10 - 1310.30 AM Woodstock 34 Park Ridge 0
10 - 1310.30 AM Mundelein 8 Lake in the Hills 6
10 - 1310.30 AM Kenosha 6 North Shore 36
10 - 1310.30 AM Warren 7 Lake Zurich 29
10 - 1311.30 AM Northwest 24 Elmwood Park 0
10 - 1311.30 AM Elk Grove Village 0 Grant 28
10 - 1311.30 AM Crystal Lake 6 Lake Forest 34
10 - 1312.00 PM Wisconsin 7 Highland Park 6
10 - 131.00 PM North Side 18 Schaumburg 0
10 - 131.00 PM Buffalo Grove 26 Riverside Brookfield 0
10 - 131.00 PM Lake Zurich U 8 Stevenson U 13
10 - 131.00 PM Lake Villa Township 13 Waukegan 6
10 - 131.30 PM Berwyn 0 Evanston 6 OT1
10 - 133.00 PM Cary 29 Antioch 0
10 - 133.00 PM Deerfield 0 North Shore U 27
10 - 133.00 PM Grayslake 6 Stevenson 19
10 - 133.00 PM South Elgin 6 McHenry 14
10 - 133.00 PM Aurora Christian 22 Prairie Ridge 28
10 - 134.00 PM North Chicago 20 Northbrook 0

WEEK 8
DATETIMEAWAYSCOREHOMESCORE
10 - 1912.30 PM Lake in the Hills 32 Mount Prospect 6
10 - 192.00 PM Zion Benton 19 Wisconsin 33
10 - 192.30 PM Schaumburg 6 Rolling Meadows 18
10 - 193.00 PM Barrington 6 Lake Zurich 37
10 - 193.00 PM Libertyville U 30 Park Ridge 0
10 - 193.30 PM Round Lake 26 Lake Villa Township 6
10 - 194.00 PM Wauconda 8 Grayslake 24
10 - 194.00 PM Kaneland 6 Kenosha 22
10 - 195.00 PM Lake Forest 14 Elk Grove Village 0
10 - 195.30 PM Riverside Brookfield 12 Crystal Lake 32
10 - 2010.30 AM North Shore 24 Stevenson 18
10 - 2011.30 AM North Side 0 Woodstock 6
10 - 2011.30 AM Berwyn 0 Northwest 19
10 - 2011.30 AM Des Plaines 27 Northbrook 6
10 - 2011.30 AM Highland Park 12 Deerfield 8
10 - 2011.30 AM Huntley 24 Prairie Ridge 8
10 - 2012.00 PM Mundelein 16 Glenview 0
10 - 201.00 PM Aurora Christian 28 Stevenson U 0
10 - 201.00 PM Vernon Hills 26 North Side U 0
10 - 201.30 PM Waukegan 12 North Chicago 19
10 - 201.30 PM Huntley U 12 Warren 0
10 - 201.30 PM Libertyville 6 Cary 22
10 - 202.00 PM Grant 25 Buffalo Grove 0
10 - 202.00 PM South Elgin 30 Elmwood Park 6
10 - 202.30 PM North Shore U 35 East Aurora 0
10 - 203.00 PM Evanston 20 Lake Zurich U 14
10 - 203.30 PM Barrington U 20 Central 6
10 - 205.30 PM Antioch 13 McHenry 14

WEEK 9
DATETIMEAWAYSCOREHOMESCORE
10 - 2610.30 AM Warren 19 Libertyville 0
10 - 2611.00 AM Lake Forest 12 Lake Zurich U 6
10 - 2612.00 PM McHenry 8 Libertyville U 0
10 - 262.30 PM North Side U 0 Barrington U 25
10 - 262.30 PM Northwest 0 Aurora Christian 29
10 - 262.30 PM Elk Grove Village 18 Crystal Lake 12 OT1
10 - 262.30 PM North Shore 14 Huntley 26
10 - 264.30 PM Antioch 20 Grayslake 6
10 - 265.30 PM Zion Benton 13 Vernon Hills 28
10 - 279.00 AM Glenview 20 Stevenson 28
10 - 2710.30 AM Highland Park 29 Park Ridge 0
10 - 2711.00 AM Barrington 13 Lake Villa Township 0
10 - 2711.30 AM Round Lake 0 Waukegan 19
10 - 2711.30 AM Buffalo Grove 27 Deerfield 0
10 - 2711.30 AM Central 25 East Aurora 6
10 - 2711.30 AM Rolling Meadows 6 Woodstock 22
10 - 2711.30 AM Mount Prospect 20 Grant 8
10 - 2711.30 AM Wauconda 0 Prairie Ridge 26
10 - 2712.00 PM Northbrook 13 Evanston 14
10 - 2712.00 PM Des Plaines 8 Stevenson U 16
10 - 271.00 PM North Shore U 30 Schaumburg 0
10 - 271.00 PM Huntley U 28 Berwyn 0
10 - 271.30 PM North Side 0 Kaneland 20
10 - 271.30 PM Lake Zurich 29 Lake in the Hills 0
10 - 272.00 PM South Elgin 0 Mundelein 22
10 - 272.30 PM Wisconsin 33 Riverside Brookfield 12
10 - 273.00 PM Elmwood Park 0 North Chicago 6
10 - 273.00 PM Kenosha 12 Cary 19