WEEK 1
DATETIMEAWAYSCOREHOMESCORE
9 - 111.00 AM Grant 6 Mundelein 20
9 - 111.30 AM North Chicago 0 Zion Benton 6
9 - 111.30 AM Huntley 14 Cary 12
9 - 112.00 PM Berwyn 0 Park Ridge 35
9 - 12.30 PM Waukegan 22 Schaumburg 41
9 - 12.30 PM Woodstock 18 Prairie Ridge 19
9 - 12.30 PM Crystal Lake 0 Glenview 30
9 - 12.30 PM Barrington U 13 Round Lake 27
9 - 12.30 PM Lake Villa Township 12 Northbrook 26
9 - 13.00 PM North Side 26 Evanston 0
9 - 13.00 PM Kaneland 19 North Shore 20
9 - 14.00 PM Lake Zurich 27 McHenry 8
9 - 14.30 PM Huntley U 6 North Shore U 25
9 - 17.30 PM Barrington 34 Warren 14
8 - 3112.00 AM North Side U BYE
8 - 312.30 PM Stevenson U 50 Des Plaines 47
8 - 314.00 PM East Aurora 31 Rolling Meadows 32
8 - 316.30 PM Lake in the Hills 32 Elk Grove Village 0
8 - 317.00 PM Lake Forest 19 Riverside Brookfield 0
8 - 317.30 PM Stevenson 12 Libertyville 32

WEEK 2
DATETIMEAWAYSCOREHOMESCORE
9 - 712.00 AM North Shore U BYE
9 - 710.30 AM North Shore 25 Lake Zurich 24 OT1
9 - 71.00 PM Evanston 6 Des Plaines 32
9 - 72.30 PM Northbrook 6 Park Ridge 36
9 - 75.30 PM Barrington U 0 Huntley U 14
9 - 77.30 PM Cary 18 Warren 0
9 - 810.30 AM Riverside Brookfield 7 Grant 14
9 - 810.30 AM McHenry 6 North Side 20
9 - 811.30 AM Libertyville 34 Kaneland 6
9 - 811.30 AM Crystal Lake 0 Lake in the Hills 24
9 - 811.30 AM Mundelein 19 Lake Forest 6
9 - 812.30 PM Stevenson 32 Woodstock 0
9 - 81.00 PM Stevenson U 0 Berwyn 25
9 - 81.30 PM North Chicago 0 Schaumburg 27
9 - 82.00 PM Round Lake 6 Zion Benton 26
9 - 82.30 PM Glenview 32 East Aurora 6
9 - 83.30 PM Elk Grove Village 0 Lake Villa Township 42
9 - 83.30 PM Prairie Ridge 24 Waukegan 13
9 - 84.30 PM Rolling Meadows 23 North Side U 0
9 - 87.00 PM Barrington 0 Huntley 29

WEEK 3
DATETIMEAWAYSCOREHOMESCORE
9 - 1412.00 AM Stevenson U BYE
9 - 142.30 PM Stevenson 29 Mundelein 0
9 - 143.00 PM East Aurora 33 Huntley U 0
9 - 143.30 PM Evanston 0 Rolling Meadows 34
9 - 146.30 PM Riverside Brookfield 30 Elk Grove Village 0
9 - 1510.30 AM Woodstock 0 Schaumburg 28
9 - 1510.30 AM Libertyville 30 Barrington 14
9 - 1510.30 AM Crystal Lake 20 Grant 8
9 - 1510.30 AM Northbrook 30 Barrington U 7
9 - 1510.30 AM Cary 14 North Shore 12
9 - 1511.30 AM North Chicago 13 Lake Villa Township 18
9 - 1511.30 AM McHenry 12 Kaneland 29
9 - 1512.00 PM Park Ridge 26 North Side U 7
9 - 152.00 PM Prairie Ridge 30 Round Lake 0
9 - 152.30 PM Waukegan 28 Zion Benton 27
9 - 152.30 PM Glenview 24 Lake Forest 0
9 - 153.30 PM Des Plaines 31 Berwyn 25
9 - 154.30 PM Warren 0 North Side 39
9 - 154.30 PM Lake in the Hills 28 North Shore U 0
9 - 157.30 PM Lake Zurich 6 Huntley 32

WEEK 4
DATETIMEAWAYSCOREHOMESCORE
9 - 2112.00 AM Barrington U BYE
9 - 211.00 PM Park Ridge 42 Des Plaines 0
9 - 216.00 PM North Shore 7 Libertyville 42
9 - 216.30 PM Warren 2 Stevenson 36
9 - 217.30 PM McHenry 0 Crystal Lake 6
9 - 2210.30 AM Woodstock 0 Barrington 28
9 - 2210.30 AM Cary 27 Lake Zurich 6
9 - 2210.30 AM Schaumburg 32 Evanston 0
9 - 2211.00 AM Riverside Brookfield 0 Mundelein 27
9 - 221.00 PM Northbrook 8 Round Lake 33
9 - 221.00 PM Lake Forest 6 Grant 0
9 - 221.30 PM Lake in the Hills 16 Glenview 0
9 - 222.00 PM Huntley 26 Kaneland 0
9 - 222.30 PM Waukegan 27 Berwyn 0
9 - 223.00 PM North Shore U 0 North Side U 12
9 - 223.30 PM Elk Grove Village 8 Prairie Ridge 31
9 - 223.30 PM Zion Benton 33 East Aurora 13
9 - 223.30 PM Rolling Meadows 28 Lake Villa Township 12
9 - 224.30 PM Huntley U 13 Stevenson U 19
9 - 224.30 PM North Side 34 North Chicago 0

WEEK 5
DATETIMEAWAYSCOREHOMESCORE
9 - 2812.00 AM Huntley U BYE
9 - 281.00 PM Des Plaines 30 Rolling Meadows 52
9 - 282.30 PM Zion Benton 28 Woodstock 0
9 - 283.00 PM Lake Villa Township 6 McHenry 20
9 - 286.30 PM Glenview 39 Elk Grove Village 6
9 - 287.30 PM Berwyn 0 Libertyville 38
9 - 287.30 PM Mundelein 6 Crystal Lake 0
9 - 2910.30 AM Barrington 26 North Shore 8
9 - 2910.30 AM Kaneland 0 Cary 22
9 - 2910.30 AM Grant 6 Lake in the Hills 28
9 - 2911.30 AM Huntley 34 Warren 6
9 - 2912.00 PM East Aurora 13 Park Ridge 32
9 - 291.00 PM Evanston 7 Northbrook 22
9 - 291.00 PM Riverside Brookfield 31 Stevenson U 6
9 - 292.30 PM North Chicago 6 Round Lake 18
9 - 293.00 PM Prairie Ridge 0 Stevenson 35
9 - 293.00 PM North Side U 6 Waukegan 26
9 - 294.00 PM Schaumburg 30 Lake Forest 16
9 - 294.30 PM Barrington U 0 North Shore U 29
9 - 295.00 PM Lake Zurich 0 North Side 19

WEEK 6
DATETIMEAWAYSCOREHOMESCORE
10 - 512.00 AM Riverside Brookfield BYE
10 - 52.30 PM Berwyn 18 Woodstock 12
10 - 57.00 PM Schaumburg 6 Huntley 18
10 - 57.30 PM Lake Zurich 16 Libertyville 38
10 - 57.30 PM Huntley U 0 Crystal Lake 34
10 - 610.30 AM Prairie Ridge 14 McHenry 30
10 - 610.30 AM Stevenson 20 North Side 0
10 - 610.30 AM Grant 0 Glenview 28
10 - 611.00 AM Warren 12 Kaneland 7
10 - 611.30 AM Round Lake 6 East Aurora 19
10 - 612.00 PM Zion Benton 33 Northbrook 16
10 - 61.30 PM Stevenson U 0 North Side U 13
10 - 62.00 PM Des Plaines 19 Waukegan 31
10 - 62.30 PM Evanston 15 Lake Villa Township 26
10 - 62.30 PM Park Ridge 18 Lake Forest 28
10 - 62.30 PM North Shore 6 Lake in the Hills 29
10 - 63.00 PM North Shore U 18 North Chicago 13
10 - 63.00 PM Rolling Meadows 0 Mundelein 27
10 - 64.30 PM Elk Grove Village 47 Barrington U 46
10 - 66.00 PM Cary 7 Barrington 0

WEEK 7
DATETIMEAWAYSCOREHOMESCORE
10 - 1212.00 AM Des Plaines BYE
10 - 1212.00 PM Warren 6 Lake Zurich 24
10 - 122.30 PM Lake Villa Township 34 Zion Benton 55
10 - 126.30 PM North Chicago 19 Riverside Brookfield 14
10 - 127.00 PM North Side U 0 Round Lake 0 CAN
10 - 1312.00 AM Park Ridge 0 Stevenson 6
10 - 1310.30 AM Barrington U 6 Stevenson U 13
10 - 1310.30 AM North Side 39 Prairie Ridge 14
10 - 1310.30 AM Woodstock 12 McHenry 22
10 - 1310.30 AM Berwyn 6 Evanston 12
10 - 131.00 PM Elk Grove Village 6 Grant 35
10 - 131.30 PM Cary 18 Schaumburg 6
10 - 132.30 PM Huntley U 20 Waukegan 32
10 - 132.30 PM Rolling Meadows 13 Northbrook 36
10 - 133.00 PM East Aurora 6 North Shore U 19
10 - 133.00 PM Mundelein 20 Lake in the Hills 0
10 - 134.00 PM Crystal Lake 13 Lake Forest 8
10 - 134.30 PM Glenview 34 North Shore 12
10 - 136.30 PM Libertyville 24 Huntley 28
10 - 137.00 PM Kaneland 16 Barrington 24

WEEK 8
DATETIMEAWAYSCOREHOMESCORE
10 - 1912.00 AM Grant BYE
10 - 1910.30 AM Barrington 14 Lake Zurich 20 OT1
10 - 1912.30 PM Round Lake 14 Lake Villa Township 18
10 - 191.30 PM Zion Benton 31 Park Ridge 8
10 - 194.00 PM Schaumburg 27 Rolling Meadows 6
10 - 195.00 PM Waukegan 6 Warren 22
10 - 196.30 PM Lake Forest 20 Elk Grove Village 0
10 - 197.00 PM Huntley U 20 McHenry 27
10 - 197.30 PM Riverside Brookfield 0 Crystal Lake 25
10 - 2010.00 AM North Shore 6 North Side 32
10 - 2010.30 AM Libertyville 16 Cary 14
10 - 2011.30 AM Evanston 12 East Aurora 33
10 - 2011.30 AM Berwyn 19 North Side U 24
10 - 201.00 PM Des Plaines 12 Northbrook 36
10 - 201.30 PM North Shore U 33 Stevenson U 6
10 - 202.30 PM Kaneland 27 Woodstock 6
10 - 202.30 PM Huntley 48 Prairie Ridge 22
10 - 203.00 PM Mundelein 8 Glenview 14 OT1
10 - 203.00 PM Barrington U 20 North Chicago 44
10 - 203.00 PM Lake in the Hills 6 Stevenson 32

WEEK 9
DATETIMEAWAYSCOREHOMESCORE
10 - 2612.00 AM Elk Grove Village BYE
10 - 264.00 PM Northbrook 30 Riverside Brookfield 6
10 - 265.30 PM North Shore 13 Crystal Lake 18
10 - 266.00 PM Des Plaines 33 Huntley U 27
10 - 266.00 PM North Side 20 Libertyville 30
10 - 267.30 PM Lake in the Hills 30 Huntley 22
10 - 2710.30 AM Zion Benton 13 Cary 24
10 - 2710.30 AM East Aurora 7 Kaneland 31
10 - 2710.30 AM Warren 20 North Chicago 13
10 - 2712.30 PM Schaumburg 6 Mundelein 25
10 - 271.00 PM Lake Zurich 33 Grant 14
10 - 271.00 PM Lake Forest 32 Stevenson U 7
10 - 271.30 PM Rolling Meadows 28 Park Ridge 46
10 - 272.00 PM North Shore U 19 Lake Villa Township 21
10 - 272.30 PM Barrington 22 Prairie Ridge 8
10 - 272.30 PM Barrington U 6 Berwyn 32
10 - 272.30 PM Round Lake 13 Waukegan 18
10 - 272.30 PM North Side U 13 Woodstock 14
10 - 273.00 PM Glenview 0 Stevenson 28
10 - 273.00 PM McHenry 34 Evanston 21