WEEK 1
DATETIMEAWAYSCOREHOMESCORE
9 - 112.00 PM South Elgin 20 Wauconda 0
9 - 112.00 PM Elmwood Park 0 Evanston 26
9 - 112.00 PM Kaneland 6 North Shore 7
9 - 112.00 PM Crystal Lake 27 Glenview 0
9 - 112.30 PM North Side 0 Antioch 6
9 - 112.30 PM Grant 0 Mundelein 26
9 - 11.00 PM Huntley 12 Cary 0
9 - 11.00 PM Warren U 6 Round Lake 18
9 - 11.00 PM Lake Zurich 0 Kenosha 26
9 - 11.00 PM Barrington 0 Warren 35
9 - 11.00 PM Woodstock 7 Prairie Ridge 24
9 - 11.00 PM Central 20 McHenry 0
9 - 11.00 PM North Chicago 0 Zion Benton 6
9 - 11.00 PM Waukegan 26 Northwest 0
9 - 11.00 PM Berwyn 0 Schaumburg 6
9 - 11.30 PM East Aurora 0 Riverside Brookfield 19
8 - 3112.00 AM Antioch U BYE
8 - 3112.30 PM Lake Zurich U 6 Elk Grove Village 18
8 - 3112.30 PM Lake Villa Township 7 Wisconsin 33
8 - 312.00 PM Buffalo Grove 31 Mount Prospect 6
8 - 315.30 PM Grayslake 6 Libertyville 26

WEEK 2
DATETIMEAWAYSCOREHOMESCORE
9 - 712.00 PM North Shore 26 Lake Zurich 6
9 - 712.00 PM Mundelein 12 Wisconsin 13
9 - 71.30 PM Cary 0 Warren 13
9 - 72.00 PM Elk Grove Village 6 Mount Prospect 12
9 - 73.00 PM Waukegan 14 Antioch U 0
9 - 812.00 PM Northwest 0 Schaumburg 13
9 - 812.00 PM Riverside Brookfield 7 Grant 0
9 - 812.00 PM Barrington 0 Huntley 19
9 - 812.30 PM North Chicago 6 South Elgin 20
9 - 812.30 PM Round Lake 0 Zion Benton 14
9 - 81.00 PM Berwyn 6 East Aurora 13
9 - 81.00 PM Glenview 0 Buffalo Grove 27
9 - 81.00 PM Prairie Ridge 36 Grayslake 6
9 - 81.00 PM Central 6 Antioch 8
9 - 81.00 PM Wauconda 0 Kenosha 31
9 - 81.00 PM Libertyville 0 Kaneland 16
9 - 82.00 PM Woodstock 6 Lake Villa Township 26
9 - 82.30 PM Evanston 6 Lake Zurich U 7
9 - 82.30 PM Crystal Lake 38 Elmwood Park 0
9 - 83.30 PM McHenry 6 Warren U 14

WEEK 3
DATETIMEAWAYSCOREHOMESCORE
9 - 1412.00 PM Mount Prospect 0 Mundelein 27
9 - 141.00 PM Woodstock 13 Wauconda 7
9 - 144.30 PM Grayslake 6 Lake Zurich U 19
9 - 1511.00 AM Glenview 6 Berwyn 26
9 - 1511.00 AM Warren 0 Kenosha 19
9 - 1511.00 AM Warren U 21 Antioch U 12
9 - 1512.00 PM Crystal Lake 21 Grant 0
9 - 1512.00 PM Libertyville 18 Barrington 6
9 - 1512.00 PM Cary 6 North Shore 18
9 - 1512.00 PM Lake Zurich 0 Huntley 14
9 - 1512.30 PM Northwest 0 South Elgin 27
9 - 1512.30 PM East Aurora 13 Elmwood Park 0
9 - 1512.30 PM Riverside Brookfield 6 Elk Grove Village 0 OT2
9 - 1512.30 PM Evanston 0 Antioch 31
9 - 151.00 PM North Chicago 2 Lake Villa Township 0
9 - 151.00 PM Waukegan 6 Zion Benton 25
9 - 151.00 PM Prairie Ridge 0 Central 12
9 - 151.00 PM McHenry 0 Kaneland 22
9 - 151.30 PM Wisconsin 20 Schaumburg 0
9 - 152.00 PM Round Lake 0 Buffalo Grove 25

WEEK 4
DATETIMEAWAYSCOREHOMESCORE
9 - 2111.00 AM Waukegan 18 Grant 6
9 - 212.30 PM North Shore 27 Libertyville 6
9 - 212.30 PM Wauconda 20 Elmwood Park 0
9 - 214.30 PM Mount Prospect 0 Crystal Lake 14
9 - 2211.30 AM South Elgin 0 Berwyn 12
9 - 2211.30 AM McHenry 13 Grayslake 0
9 - 2212.00 PM Schaumburg 7 Evanston 13
9 - 2212.00 PM Cary 19 Lake Zurich 0
9 - 2212.00 PM Kenosha 27 Barrington 7
9 - 2212.30 PM Zion Benton 27 East Aurora 0
9 - 2212.30 PM Elk Grove Village 0 Buffalo Grove 20
9 - 2212.30 PM Riverside Brookfield 6 Mundelein 31
9 - 2212.30 PM Woodstock 0 Central 27
9 - 2212.30 PM Antioch 16 Prairie Ridge 6
9 - 2212.30 PM Antioch U 14 Glenview 0
9 - 2212.30 PM Huntley 6 Kaneland 16
9 - 221.00 PM Wisconsin 35 North Chicago 12
9 - 221.30 PM Warren U 6 Northwest 0
9 - 222.00 PM Warren 13 Lake Villa Township 0
9 - 222.30 PM Lake Zurich U 12 Round Lake 6

WEEK 5
DATETIMEAWAYSCOREHOMESCORE
9 - 2810.00 AM Prairie Ridge 13 Lake Zurich 0
9 - 2811.30 AM Berwyn 6 Lake Zurich U 13
9 - 2812.00 PM Lake Villa Township 19 Grant 12
9 - 2812.00 PM Wauconda 0 McHenry 27
9 - 281.30 PM Buffalo Grove 26 Antioch U 0
9 - 282.00 PM Riverside Brookfield 13 Mount Prospect 33
9 - 282.00 PM Glenview 6 Elk Grove Village 28
9 - 282.30 PM Kenosha 27 Libertyville 0
9 - 284.00 PM Mundelein 13 Crystal Lake 6
9 - 284.30 PM Evanston 13 Northwest 0
9 - 2911.00 AM Schaumburg 27 Elmwood Park 0
9 - 2911.30 AM North Chicago 7 Round Lake 12
9 - 2912.00 PM Barrington 0 North Shore 20
9 - 2912.00 PM Kaneland 12 Cary 0
9 - 2912.30 PM Grayslake 0 Central 25
9 - 2912.30 PM East Aurora 0 South Elgin 26
9 - 291.00 PM Antioch 35 Woodstock 0
9 - 291.00 PM Huntley 0 Warren 12
9 - 291.30 PM Wisconsin 33 Waukegan 6
9 - 295.30 PM Zion Benton 32 Warren U 0

WEEK 6
DATETIMEAWAYSCOREHOMESCORE
10 - 510.30 AM Schaumburg 0 Warren U 6 OT1
10 - 511.00 AM Mount Prospect 0 Wisconsin 12
10 - 52.30 PM Lake Zurich 26 Libertyville 20 OT1
10 - 611.00 AM Riverside Brookfield 0 Waukegan 13
10 - 611.30 AM Zion Benton 6 South Elgin 0
10 - 612.00 PM Grant 26 Glenview 0
10 - 612.00 PM Kenosha 20 Huntley 6
10 - 612.00 PM Prairie Ridge 6 McHenry 0
10 - 612.00 PM Antioch 21 Wauconda 0
10 - 612.00 PM Elk Grove Village 6 Mundelein 26
10 - 612.00 PM Crystal Lake 20 Buffalo Grove 6
10 - 612.30 PM Warren 6 Kaneland 14 OT1
10 - 612.30 PM Elmwood Park 0 Berwyn 26
10 - 61.00 PM Round Lake 8 East Aurora 0
10 - 61.00 PM North Shore 12 Central 13 OT1
10 - 61.00 PM Evanston 0 Lake Villa Township 6
10 - 61.00 PM Grayslake 0 Woodstock 12
10 - 61.30 PM Antioch U 6 North Chicago 20
10 - 61.30 PM Cary 26 Barrington 0
10 - 62.30 PM Lake Zurich U 18 Northwest 0

WEEK 7
DATETIMEAWAYSCOREHOMESCORE
10 - 1211.30 AM Elk Grove Village 0 Wisconsin 25
10 - 121.00 PM North Chicago 19 East Aurora 0
10 - 121.00 PM Central 6 Zion Benton 0
10 - 121.00 PM Antioch U 12 Grant 32
10 - 121.00 PM Cary 14 Wauconda 0
10 - 122.00 PM Glenview 6 Mount Prospect 19
10 - 122.30 PM Grayslake 12 Round Lake 0
10 - 122.30 PM Kaneland 30 Barrington 0
10 - 1311.30 AM South Elgin 0 Schaumburg 6
10 - 1311.30 AM Lake Villa Township 7 Waukegan 13 OT1
10 - 1311.30 AM Buffalo Grove 18 Riverside Brookfield 0
10 - 1312.00 PM Warren 20 Lake Zurich 0
10 - 1312.00 PM Woodstock 7 McHenry 20
10 - 1312.00 PM Crystal Lake 0 Antioch 16
10 - 1312.00 PM Kenosha 27 North Shore 6
10 - 1312.00 PM Libertyville 0 Huntley 20
10 - 1312.00 PM Berwyn 0 Evanston 6
10 - 1312.00 PM Mundelein 19 Prairie Ridge 0
10 - 131.00 PM Northwest 26 Elmwood Park 0
10 - 131.30 PM Warren U 0 Lake Zurich U 7 OT1

WEEK 8
DATETIMEAWAYSCOREHOMESCORE
10 - 1911.00 AM Zion Benton 6 Wisconsin 13
10 - 1911.00 AM Round Lake 0 Lake Villa Township 7
10 - 1911.00 AM Schaumburg 12 Elk Grove Village 14
10 - 1911.30 AM South Elgin 0 Mount Prospect 6
10 - 1912.00 PM Barrington 0 Lake Zurich 21
10 - 191.00 PM Warren U 13 Woodstock 19 OT1
10 - 191.00 PM Wauconda 7 Grayslake 20
10 - 192.00 PM North Shore 24 Warren 20
10 - 194.30 PM Riverside Brookfield 0 Crystal Lake 32
10 - 2010.30 AM Antioch U 13 Glenview 6
10 - 2011.00 AM Central 6 Mundelein 19
10 - 2011.30 AM Lake Zurich U 7 McHenry 0
10 - 2012.00 PM Waukegan 28 North Chicago 14
10 - 2012.00 PM Libertyville 0 Cary 7
10 - 2012.30 PM Grant 25 Elmwood Park 0
10 - 2012.30 PM Antioch 8 Buffalo Grove 0
10 - 201.00 PM Berwyn 0 Northwest 6
10 - 201.00 PM Evanston 25 East Aurora 12
10 - 201.00 PM Kaneland 8 Kenosha 18
10 - 201.00 PM Huntley 7 Prairie Ridge 6

WEEK 9
DATETIMEAWAYSCOREHOMESCORE
10 - 2610.30 AM Glenview 12 Grayslake 26
10 - 2611.30 AM North Shore 13 Huntley 6
10 - 2612.30 PM Central 25 Lake Zurich U 0
10 - 261.00 PM Kenosha 24 Crystal Lake 7
10 - 264.00 PM Warren 19 Libertyville 0
10 - 265.30 PM Mount Prospect 14 Warren U 0
10 - 2710.30 AM South Elgin 13 Evanston 0
10 - 2711.00 AM Buffalo Grove 0 Mundelein 6 OT1
10 - 2711.30 AM Antioch U 6 Berwyn 27
10 - 2711.30 AM McHenry 0 Schaumburg 12
10 - 2712.00 PM Northwest 0 Cary 26
10 - 2712.00 PM Antioch 16 Kaneland 0
10 - 2712.00 PM Elmwood Park 7 North Chicago 25
10 - 271.00 PM Zion Benton 13 Prairie Ridge 6
10 - 271.00 PM Barrington 0 Woodstock 6
10 - 271.00 PM Elk Grove Village 25 East Aurora 6
10 - 271.00 PM Round Lake 0 Waukegan 19
10 - 271.00 PM Lake Zurich 13 Grant 6 OT1
10 - 271.00 PM Wisconsin 31 Riverside Brookfield 0
10 - 273.30 PM Wauconda 0 Lake Villa Township 6